Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Waterloo (NL) | L 9-14 | 3 | 3 | ||
| at Mynderse-Romulus (NL) | L 3-16 | 3 | 3 | ||
| vs Mt. St. Mary (NL) | W 13-12 | 8 | 8 | ||
| vs Wayne (NL) | W 15-7 | 4 | 4 | ||
| at Penn Yan (NL) | L 8-9 | 1 | 1 | ||
| vs Waterloo (NL) | L 7-8 | 2 | 2 | ||
| vs Mercy (NL) | L 6-16 | 3 | 3 | ||
| at Gananda (NL) | W 14-8 | 3 | 3 | ||
| vs Livonia (NL) | W 15-10 | 5 | 1 | 6 | |
| vs Penn Yan (NL) | W 14-12 | 5 | 1 | 6 | |
| vs Geneva (NL) | W 13-5 | 5 | 5 | ||
| at Marcus Whitman (FL) | L 9-10 | 1 | 1 | 2 | |
| vs Sacred Heart Acad (NL) | W 18-11 | 4 | 4 | ||
| vs Mynderse-Romulus (NL) | L 9-11 | 2 | 2 | ||
| at Wayne (NL) | L 11-12 | 2 | 1 | 3 | |
| at Mercy (NL) | L 8-18 | 3 | 3 | ||
| at Penn Yan (Qtr) | L 7-10 | 1 | 1 | ||
| Totals Reported | 55 | 4 | 59 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Waterloo (NL) | 6 | 1 | |
| at Mynderse-Romulus (NL) | 5 | 1 | |
| vs Mt. St. Mary (NL) | 3 | 4 | 2 |
| vs Wayne (NL) | 7 | 3 | 3 |
| at Penn Yan (NL) | 3 | 1 | 1 |
| vs Waterloo (NL) | 4 | 3 | 2 |
| vs Mercy (NL) | 5 | 2 | 3 |
| at Gananda (NL) | 8 | 2 | 2 |
| vs Livonia (NL) | 8 | 4 | 4 |
| vs Penn Yan (NL) | 3 | 4 | 5 |
| vs Geneva (NL) | 7 | 3 | 4 |
| at Marcus Whitman (FL) | 3 | 1 | |
| vs Sacred Heart Acad (NL) | 4 | 6 | 4 |
| vs Mynderse-Romulus (NL) | 3 | 2 | 1 |
| at Wayne (NL) | 4 | 1 | 1 |
| at Mercy (NL) | 5 | 1 | |
| at Penn Yan (Qtr) | 4 | 2 | 1 |
| Totals Reported | 82 | 40 | 34 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


