Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Newark-Midlakes (FL) | W 14-6 | 3 | 1 | 1 | 5 |
| vs Wayne (NL) | W 17-9 | 1 | 4 | 5 | 10 |
| vs Newark-Midlakes (FL) | W 9-6 | 1 | 1 | 1 | 3 |
| vs Livonia-Avon (NL) | W 17-9 | 1 | 2 | 2 | 5 |
| vs Jordan-Elbridge (NL) | L 11-13 | 4 | 1 | 5 | |
| vs Penn Yan (FL) | L 5-15 | 1 | 1 | ||
| at Geneva (NL) | L 13-14 | 2 | 2 | 2 | 6 |
| at Wayne (FL) | W 13-4 | 5 | 1 | 6 | |
| vs Bishop Kearney (NL) | W 20-12 | 6 | 1 | 4 | 11 |
| vs Pal-Mac (FL) | L 6-18 | 3 | 3 | ||
| at Waterloo-Marcus Whitman (FL) | L 8-18 | 3 | 3 | ||
| at Churchville-Chili (NL) | W 10-7 | 4 | 1 | 3 | 8 |
| vs Greece Storm (NL) | W 13-10 | 1 | 2 | 3 | |
| vs Geneva (FL) | L 3-14 | 2 | 1 | 3 | |
| vs Eastridge (NL) | W 17-10 | 3 | 2 | 1 | 6 |
| at Gananda-Marion (FL) | W 17-3 | 3 | 1 | 4 | |
| at Waterloo-Marcus Whitman (Semi) | L 8-13 | 2 | 2 | 4 | |
| Totals Reported | 39 | 25 | 22 | 86 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Newark-Midlakes (FL) | 5 | 2 | |
| vs Wayne (NL) | 8 | 2 | |
| vs Newark-Midlakes (FL) | 5 | ||
| vs Livonia-Avon (NL) | 3 | 1 | |
| vs Jordan-Elbridge (NL) | 8 | 1 | 1 |
| vs Penn Yan (FL) | 1 | ||
| at Geneva (NL) | 3 | ||
| at Wayne (FL) | 6 | 3 | |
| vs Bishop Kearney (NL) | 8 | 2 | |
| vs Pal-Mac (FL) | 3 | 1 | |
| at Waterloo-Marcus Whitman (FL) | 6 | 3 | |
| at Churchville-Chili (NL) | 4 | ||
| vs Greece Storm (NL) | 6 | 1 | |
| vs Geneva (FL) | 2 | 2 | |
| vs Eastridge (NL) | 4 | 5 | |
| at Gananda-Marion (FL) | 4 | 5 | 1 |
| at Waterloo-Marcus Whitman (Semi) | 5 | 1 | |
| Totals Reported | 81 | 29 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

