Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Newark-Midlakes (FL) | W 14-6 | 3 | 5 | 8 | |
| vs Wayne (NL) | W 17-9 | 3 | 2 | 5 | |
| vs Newark-Midlakes (FL) | W 9-6 | 1 | 6 | 7 | |
| vs Livonia-Avon (NL) | W 17-9 | 3 | 5 | 8 | |
| vs Jordan-Elbridge (NL) | L 11-13 | 3 | 1 | 4 | |
| vs Penn Yan (FL) | L 5-15 | 1 | 4 | 5 | |
| at Geneva (NL) | L 13-14 | 1 | 4 | 5 | |
| at Wayne (FL) | W 13-4 | 1 | 5 | 6 | |
| vs Bishop Kearney (NL) | W 20-12 | 2 | 5 | 7 | |
| vs Pal-Mac (FL) | L 6-18 | 2 | 2 | ||
| at Waterloo-Marcus Whitman (FL) | L 8-18 | 1 | 1 | 2 | |
| at Churchville-Chili (NL) | W 10-7 | 2 | 1 | 3 | |
| vs Greece Storm (NL) | W 13-10 | 2 | 6 | 8 | |
| vs Geneva (FL) | L 3-14 | 1 | 1 | ||
| vs Eastridge (NL) | W 17-10 | 2 | 1 | 6 | 9 |
| at Gananda-Marion (FL) | W 17-3 | 3 | 3 | 6 | |
| at Waterloo-Marcus Whitman (Semi) | L 8-13 | 1 | 3 | 4 | |
| Totals Reported | 28 | 3 | 59 | 90 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Newark-Midlakes (FL) | 1 | 2 | |
| vs Wayne (NL) | 1 | 1 | |
| vs Newark-Midlakes (FL) | 1 | 1 | |
| vs Livonia-Avon (NL) | 3 | 1 | |
| vs Jordan-Elbridge (NL) | 3 | ||
| vs Penn Yan (FL) | 4 | ||
| at Geneva (NL) | 1 | ||
| at Wayne (FL) | 3 | 1 | |
| vs Bishop Kearney (NL) | 3 | 1 | |
| vs Pal-Mac (FL) | 1 | ||
| at Waterloo-Marcus Whitman (FL) | 3 | 1 | |
| at Churchville-Chili (NL) | |||
| vs Greece Storm (NL) | 2 | 1 | |
| vs Geneva (FL) | 1 | 1 | |
| vs Eastridge (NL) | 3 | 2 | |
| at Gananda-Marion (FL) | 2 | ||
| at Waterloo-Marcus Whitman (Semi) | 1 | ||
| Totals Reported | 2 | 34 | 9 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

