Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Aquinas-WOIS (NL) | L 10-11 | 3 | 1 | 5 | 9 |
| at Churchville-Chili (NL) | L 2-14 | 1 | 1 | 2 | |
| vs Waterloo (FL) | L 9-11 | 4 | 1 | 5 | |
| at Geneva (FL) | L 7-16 | 3 | 1 | 4 | |
| vs Wayne (FL) | W 9-8 | 3 | 1 | 4 | |
| at Waterloo (FL) | L 7-19 | 1 | 1 | ||
| at Wayne (FL) | L 9-14 | 1 | 2 | 3 | |
| at Livonia-Avon-Geneseo (FL) | L 10-18 | 3 | 4 | 7 | |
| at Gananda-Marion (FL) | W 17-5 | 2 | 1 | 7 | 10 |
| vs Geneva (FL) | L 11-17 | 1 | 4 | 5 | |
| vs Eastridge/BK (NL) | L 6-16 | 1 | 4 | 5 | |
| vs Marcus Whitman (FL) | W 15-2 | 3 | 5 | 8 | |
| vs Newark-Midlakes (FL) | W 20-7 | 6 | 6 | 12 | |
| vs Jordan-Elbridge (NL) | L 11-20 | 4 | 2 | 6 | |
| at Newark-Midlakes (FL) | W 17-5 | 5 | 3 | 8 | |
| at Waterloo (Semi) | L 7-13 | 1 | 1 | 1 | 3 |
| Totals Reported | 40 | 4 | 48 | 92 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Aquinas-WOIS (NL) | 1 | 6 | 2 |
| at Churchville-Chili (NL) | 1 | 1 | 1 |
| vs Waterloo (FL) | |||
| at Geneva (FL) | 4 | 1 | |
| vs Wayne (FL) | 3 | 1 | |
| at Waterloo (FL) | 2 | 2 | 1 |
| at Wayne (FL) | 2 | 1 | |
| at Livonia-Avon-Geneseo (FL) | 3 | 1 | 2 |
| at Gananda-Marion (FL) | |||
| vs Geneva (FL) | 6 | 2 | |
| vs Eastridge/BK (NL) | 4 | 1 | 1 |
| vs Marcus Whitman (FL) | 1 | 5 | 1 |
| vs Newark-Midlakes (FL) | 5 | 1 | 1 |
| vs Jordan-Elbridge (NL) | 3 | 2 | 2 |
| at Newark-Midlakes (FL) | 3 | 3 | 2 |
| at Waterloo (Semi) | |||
| Totals Reported | 38 | 26 | 14 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

