Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Rush-Henrietta (MC) | W 22-7 | 2 | 1 | 3 | |
| at Sayville (NL) | L 5-6 | ||||
| at St. Anthony's (NL) | L 3-12 | ||||
| vs JD (NL) | W 15-8 | 6 | 6 | ||
| at Brighton (MC) | W 14-2 | 3 | 2 | 5 | |
| at Honeoye Falls-Lima (MC) | W 16-5 | 1 | 1 | ||
| vs Irondequoit (MC) | W 13-11 | 3 | 3 | ||
| at CNS (NL) | W 9-8 | ||||
| vs Schroeder (MC) | W 13-4 | 4 | 4 | ||
| at Penfield (MC) | L 6-9 | 3 | 3 | ||
| at South Jefferson (NL) | W 14-12 | 1 | 1 | ||
| at Thomas (MC) | W 14-3 | 3 | 3 | ||
| vs Fairport (MC) | W 11-2 | 1 | 1 | 2 | |
| vs Spencerport (MC) | W 16-3 | 2 | 2 | 4 | |
| at Pittsford (MC) | L 10-11 | 1 | 1 | ||
| vs Canandaigua (MC) | W 11-6 | 1 | 3 | 4 | |
| vs Spencerport (Qtr) | W 19-6 | 2 | 1 | 3 | |
| vs Irondequoit (Semi) | W 9-8 | 1 | 1 | ||
| at Pittsford (Finals) | W 9-8 | 1 | 1 | ||
| vs Orchard Park (NL) | W 20-5 | 2 | 1 | 3 | |
| vs Fayetteville-Manlius (NL) | W 16-8 | 4 | 4 | ||
| at Queensbury (NL) | W 17-8 | 1 | 2 | 3 | |
| at Garden City High School (NYS Final) | W 13-5 | 1 | 1 | ||
| Totals Reported | 41 | 3 | 12 | 56 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Rush-Henrietta (MC) | 15 | 2 | 1 |
| at Sayville (NL) | 7 | 1 | 1 |
| at St. Anthony's (NL) | 6 | 2 | |
| vs JD (NL) | 3 | 2 | |
| at Brighton (MC) | 12 | 3 | 1 |
| at Honeoye Falls-Lima (MC) | 6 | ||
| vs Irondequoit (MC) | 10 | 3 | 2 |
| at CNS (NL) | 12 | 1 | |
| vs Schroeder (MC) | 16 | 3 | 4 |
| at Penfield (MC) | 6 | 2 | 2 |
| at South Jefferson (NL) | 7 | 1 | 3 |
| at Thomas (MC) | 16 | 1 | 1 |
| vs Fairport (MC) | 2 | 3 | 2 |
| vs Spencerport (MC) | 7 | 2 | 1 |
| at Pittsford (MC) | 2 | 2 | |
| vs Canandaigua (MC) | 7 | 5 | 1 |
| vs Spencerport (Qtr) | 8 | 1 | 1 |
| vs Irondequoit (Semi) | 5 | 3 | 1 |
| at Pittsford (Finals) | 1 | 1 | |
| vs Orchard Park (NL) | 13 | 3 | 2 |
| vs Fayetteville-Manlius (NL) | 8 | 2 | 1 |
| at Queensbury (NL) | 3 | 2 | |
| at Garden City High School (NYS Final) | 12 | 1 | 3 |
| Totals Reported | 184 | 46 | 27 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


