Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Newark-Midlakes (FL) | W 14-6 | ||||
| vs Wayne (NL) | W 17-9 | ||||
| vs Jordan-Elbridge (NL) | L 11-13 | 1 | 1 | ||
| vs Penn Yan (FL) | L 5-15 | ||||
| at Wayne (FL) | W 13-4 | 1 | 1 | 2 | |
| vs Geneva (FL) | L 3-14 | ||||
| vs Eastridge (NL) | W 17-10 | ||||
| at Gananda-Marion (FL) | W 17-3 | 1 | 1 | ||
| at Waterloo-Marcus Whitman (Semi) | L 8-13 | 1 | 1 | ||
| Totals Reported | 3 | 2 | 5 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Newark-Midlakes (FL) | 1 | ||
| vs Wayne (NL) | 2 | ||
| vs Jordan-Elbridge (NL) | 2 | ||
| vs Penn Yan (FL) | 1 | ||
| at Wayne (FL) | 1 | ||
| vs Geneva (FL) | 1 | ||
| vs Eastridge (NL) | 1 | 1 | 1 |
| at Gananda-Marion (FL) | 1 | 3 | |
| at Waterloo-Marcus Whitman (Semi) | |||
| Totals Reported | 2 | 12 | 1 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

