More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Geneva (FL) | 1 | ||
| vs Thomas (NL) | 1 | ||
| Totals Reported | 2 |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
|---|---|---|---|---|---|---|
| at Corning (NL) W 14-6 | 1 | 0 | 2 | 0 | 33% | 5 |
| at Wando (NL) W 15-3 | 3 | 0 | 2 | 0 | 60% | 12 |
| at Bishop England (NL) W 13-3 | 1 | 0 | 2 | 0 | 33% | 8 |
| vs Rush-Henrietta (NL) W 16-4 | 1 | 0 | 3 | 0 | 25% | 12 |
| vs Geneva (FL) W 19-5 | 1 | 0 | 2 | 0 | 33% | 12 |
| vs Aquinas (NL) W 16-5 | 3 | 0 | 4 | 0 | 43% | 24 |
| vs Thomas (NL) W 13-7 | 1 | 0 | 4 | 0 | 20% | 12 |
| vs Marcus Whitman (Semi) W 19-1 | 3 | 0 | 1 | 0 | 75% | 24 |
| vs Pal-Mac (Finals) W 19-2 | 1 | 0 | 2 | 0 | 33% | 12 |
| vs Eden/North Collins (NL) W 19-3 | 4 | 0 | 2 | 0 | 67% | 24 |
| at Canton (NL) W 19-4 | 1 | 0 | 3 | 0 | 25% | 24 |
| Totals Reported | 20 | 27 | 43% | 169 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

