Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Livonia-Avon (NL) | L 4-9 | ||||
| vs Gananda-Marion (NL) | W 10-1 | ||||
| at Gananda-Marion (FL) | W 7-2 | 1 | 1 | ||
| at Newark-Midlakes (FL) | L 11-14 | ||||
| at Aquinas (Qtr) | L 4-16 | ||||
| Totals Reported | 1 | 1 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Livonia-Avon (NL) | 1 | ||
| vs Gananda-Marion (NL) | 2 | ||
| at Gananda-Marion (FL) | |||
| at Newark-Midlakes (FL) | 1 | ||
| at Aquinas (Qtr) | 1 | 1 | |
| Totals Reported | 1 | 5 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

