Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Livonia (FL) | W 16-2 | ||||
| at Gananda (FL) | W 15-1 | ||||
| at Hamburg (NL) | W 22-8 | ||||
| at Geneva (FL) | W 19-2 | 2 | 2 | ||
| vs Newark-Midlakes (FL) | W 15-2 | 1 | 1 | ||
| vs Wayne (FL) | W 19-3 | 2 | 1 | 3 | |
| vs Waterloo (FL) | W 15-4 | 2 | 2 | ||
| at Churchville-Chili (NL) | W 18-8 | ||||
| at Penn Yan (FL) | W 18-4 | 1 | 1 | ||
| vs Livonia (Qtr) | W 17-5 | 1 | 1 | ||
| vs Waterloo (Semi) | W 14-4 | 1 | 1 | ||
| at Eden (NYS-Qtr) | W 19-5 | ||||
| Totals Reported | 8 | 3 | 11 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Livonia (FL) | 1 | ||
| at Gananda (FL) | 1 | 1 | |
| at Hamburg (NL) | 1 | ||
| at Geneva (FL) | |||
| vs Newark-Midlakes (FL) | 5 | 1 | |
| vs Wayne (FL) | 1 | ||
| vs Waterloo (FL) | 3 | ||
| at Churchville-Chili (NL) | 1 | 1 | |
| at Penn Yan (FL) | |||
| vs Livonia (Qtr) | 1 | ||
| vs Waterloo (Semi) | |||
| at Eden (NYS-Qtr) | 1 | ||
| Totals Reported | 2 | 14 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

