Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Brighton (NL) | L 5-11 | ||||
| at Livonia (FL) | W 16-2 | 2 | 2 | ||
| vs Lancaster (NL) | W 20-12 | 1 | 1 | 2 | |
| at Mercy (NL) | L 9-13 | 1 | 1 | ||
| at Gananda (FL) | W 15-1 | 1 | 1 | ||
| at Hamburg (NL) | W 22-8 | 1 | 1 | ||
| vs Marcus Whitman (FL) | W 17-2 | 1 | 1 | 2 | |
| at Geneva (FL) | W 19-2 | 1 | 1 | ||
| vs Newark-Midlakes (FL) | W 15-2 | 2 | 1 | 3 | |
| vs Wayne (FL) | W 19-3 | 1 | 1 | ||
| at Mynderse-Romulus (FL) | W 15-5 | 1 | 1 | 2 | |
| vs Waterloo (FL) | W 15-4 | 1 | 1 | ||
| at Churchville-Chili (NL) | W 18-8 | 1 | 1 | ||
| at Penn Yan (FL) | W 18-4 | ||||
| vs Waterloo (Semi) | W 14-4 | 2 | 2 | 4 | |
| vs Mynderse-Romulus (Final) | W 10-9 | 1 | 1 | ||
| at Eden (NYS-Qtr) | W 19-5 | 2 | 2 | 4 | |
| Totals Reported | 17 | 10 | 27 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Brighton (NL) | 1 | ||
| at Livonia (FL) | 1 | 2 | |
| vs Lancaster (NL) | 1 | ||
| at Mercy (NL) | 1 | 2 | |
| at Gananda (FL) | 2 | 1 | |
| at Hamburg (NL) | 3 | 1 | |
| vs Marcus Whitman (FL) | 1 | ||
| at Geneva (FL) | 1 | ||
| vs Newark-Midlakes (FL) | 2 | 1 | |
| vs Wayne (FL) | 2 | 1 | |
| at Mynderse-Romulus (FL) | 1 | ||
| vs Waterloo (FL) | 1 | 2 | |
| at Churchville-Chili (NL) | 2 | 1 | |
| at Penn Yan (FL) | 2 | 1 | |
| vs Waterloo (Semi) | 1 | 2 | |
| vs Mynderse-Romulus (Final) | |||
| at Eden (NYS-Qtr) | 1 | 2 | |
| Totals Reported | 2 | 23 | 14 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

