More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Geneva (NL) | 7 | 4 | |
| vs Honeoye Falls-Lima (MC) | 4 | 3 | |
| vs Eastridge (MC) | 4 | 2 | |
| vs Spencerport (NL) | 6 | 4 | |
| at Thomas (MC) | 7 | 5 | |
| vs Churchville-Chili (MC) | 5 | 1 | |
| vs Aquinas (NL) | 3 | 2 | |
| vs Fairport (MC) | 4 | 3 | |
| at Hilton (MC) | 3 | 2 | |
| at Pittsford (MC) | 7 | 2 | |
| at Rush-Henrietta (MC) | 5 | 2 | |
| at Eastridge (MC) | 2 | ||
| vs Churchville-Chili (MC) | 3 | 1 | |
| at Fairport (Qtr) | 4 | 1 | |
| Totals Reported | 64 | 32 |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
|---|---|---|---|---|---|---|
| at Geneva (NL) W 13-3 | 1 | 4 | 2 | 1 | 63% | 50 |
| vs Honeoye Falls-Lima (MC) L 9-14 | 13 | 1 | 11 | 3 | 50% | 50 |
| vs Eastridge (MC) W 12-6 | 7 | 2 | 3 | 3 | 60% | 50 |
| vs Spencerport (NL) L 5-10 | 8 | 2 | 9 | 1 | 50% | 50 |
| at Thomas (MC) L 2-14 | 9 | 2 | 13 | 1 | 44% | 50 |
| vs Churchville-Chili (MC) W 8-5 | 7 | 4 | 2 | 3 | 69% | 50 |
| vs Aquinas (NL) L 7-10 | 10 | 1 | 10 | 0 | 52% | 50 |
| vs Fairport (MC) L 6-16 | 9 | 4 | 14 | 2 | 45% | 50 |
| at Hilton (MC) L 4-9 | 12 | 1 | 7 | 2 | 59% | 50 |
| at Pittsford (MC) L 3-16 | 9 | 1 | 14 | 2 | 38% | 50 |
| at Rush-Henrietta (MC) L 3-15 | 7 | 1 | 12 | 3 | 35% | 50 |
| at Eastridge (MC) W 11-2 | 7 | 6 | 2 | 0 | 87% | 50 |
| vs Churchville-Chili (MC) W 10-2 | 8 | 5 | 1 | 1 | 87% | 50 |
| at Fairport (Qtr) L 8-9 | 9 | 3 | 7 | 2 | 57% | 50 |
| Totals Reported | 116 | 37 | 107 | 24 | 54% | 700 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


