Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Spencerport (MC) | L 8-12 | 1 | 1 | ||
| vs Hilton (NL) | W 15-5 | 1 | 1 | ||
| vs Mercy (NL) | W 21-10 | 1 | 1 | ||
| at Athena-Odyssey (MC) | W 15-4 | 1 | 1 | ||
| vs Gates Chili (OB) | W 17-1 | 1 | 1 | ||
| vs Victor (Qtr) | W 12-8 | 1 | 1 | ||
| Totals Reported | 6 | 6 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Spencerport (MC) | 1 | 1 | |
| vs Hilton (NL) | 3 | ||
| vs Mercy (NL) | 1 | ||
| at Pittsford (MC) | 1 | ||
| vs Fairport (MC) | 1 | ||
| vs Churchville-Chili (MC) | 2 | ||
| at Athena-Odyssey (MC) | 2 | ||
| at Honeoye Falls-Lima (MC) | 1 | ||
| vs Gates Chili (OB) | 6 | ||
| vs Victor (Qtr) | |||
| at Brighton (Semi) | 3 | ||
| at Canandaigua (Final) | 3 | ||
| Totals Reported | 23 | 1 | 1 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

