More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Thomas (NL) | 1 | ||
| at Geneva (NL) | 1 | ||
| at Mercy (NL) | 1 | ||
| at Mynderse-Romulus (FL) | 1 | ||
| at Wayne (FL) | 1 | 2 | |
| at Waterloo (FL) | 1 | ||
| at Newark-Midlakes (FL) | 1 | ||
| vs Gananda (FL) | 1 | 2 | |
| vs Livonia (FL) | 2 | ||
| at Marcus Whitman (FL) | 3 | 1 | |
| at Canandaigua (NL) | 1 | ||
| vs Marcus Whitman (Qtr) | 2 | 2 | |
| at Penn Yan (Final) | 1 | ||
| vs Eden (NYS-Qtr) | 1 | 1 | |
| at Bronxville (NYS-Semi) | 3 | ||
| Totals Reported | 3 | 18 | 8 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

