Latest

Sarah McLaughlinHoneoye Falls-Lima

2025 Grade 11 Goal · #26
Please sponsor this page
Your team can support GLaxFive.NET
View Player Profile 2026 2025 2024 2023 2022 2021 2020

More Offensive Data

OpponentDCGBSTks
at Pal-Mac (NL) 1
vs Gates Chili (MC) 1
vs Greece Storm (MC) 1
vs Churchville-Chili (MC) 1
at Thomas (MC) 2
vs Wayne (Qtr) 1
at Lake Shore/Silver Creek (NL) 1
Totals Reported 8

Goalie Data

OpponentSvsS8mGAGA8m% SvsTime
at Pal-Mac (NL) W 17-5 5 0 4 1 50% 48
at Gates Chili (MC) W 16-1 1 0 1 0 50% 48
at Penfield (MC) L 2-15 3 0 15 0 17% 48
at Brockport (MC) W 16-0 2 0 - 0 100% 48
vs Canandaigua (MC) L 9-10 5 0 10 0 33% 50
vs Skaneateles (NL) L 9-12 5 0 12 0 29% 48
vs Gates Chili (MC) W 19-2 1 0 2 0 33% 48
vs Greece Storm (MC) W 20-2 1 0 2 0 33% 48
vs Brockport (MC) W 21-1 2 0 1 0 67% 48
vs Penn Yan (NL) L 10-11 6 0 11 0 35% 48
at Greece Storm (MC) W 18-2 1 0 1 1 33% 48
vs Churchville-Chili (MC) W 15-5 4 0 4 1 44% 48
vs Brighton (MC) L 9-11 6 0 9 2 35% 48
at Thomas (MC) W 14-10 4 0 7 3 29% 48
vs Pittsford (MC) W 10-9 3 0 4 5 25% 48
at Churchville-Chili (MC) W 21-5 3 0 4 1 38% 48
vs Wayne (Qtr) W 21-4 2 0 3 1 33% 42
at Geneva (Semi) W 21-1 3 0 1 0 75% 42
at Pal-Mac (Finals) W 9-6 7 0 5 1 54% 48
at Lake Shore/Silver Creek (NL) W 20-6 7 0 3 3 54% 48
at JD (NL) L 12-14 7 0 10 4 33% 0
Totals Reported 78 109 23 37% 950

Where do stats come from?

Ha1
   on 07-28-2026
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.