Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Irondequoit (NL) | W 7-6 | ||||
| at Corning (NL) | W 18-3 | 1 | 1 | 2 | |
| at River Bluff High Youth Sports (NL) | W 15-3 | 2 | 2 | ||
| at Topsail (NL) | L 9-10 | 1 | 1 | ||
| vs Geneva (FL) | W 15-5 | 2 | 2 | ||
| vs Ithaca (NL) | W 10-1 | 1 | 2 | 3 | |
| vs Thomas (NL) | W 11-6 | 1 | 1 | 2 | |
| at Westhill (NL) | L 7-11 | 1 | 1 | 2 | |
| at Hamburg (NL) | W 15-3 | 1 | 1 | ||
| at Horseheads (NL) | W 17-4 | 2 | 1 | 2 | 5 |
| at Canandaigua (NL) | L 3-7 | ||||
| vs Waterloo (FL) | W 16-2 | 2 | 2 | ||
| at Spencerport (NL) | W 10-9 | 2 | 2 | 4 | |
| vs Mercy (NL) | W 9-8 | 1 | 2 | 3 | |
| vs Schroeder (NL) | W 15-3 | 2 | 1 | 3 | |
| vs Honeoye Falls-Lima (NL) | W 10-8 | 1 | 1 | 2 | |
| vs Marcus Whitman (Qtr) | W 19-1 | 2 | 1 | 3 | |
| vs Aquinas (Semi) | W 19-3 | 1 | 1 | ||
| vs Pal-Mac (Final) | W 11-8 | 3 | 1 | 4 | |
| vs Gowanda (NYS Qtr) | W 17-4 | 1 | 1 | 2 | |
| Totals Reported | 24 | 6 | 14 | 44 | |
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Irondequoit (NL) | 1 | 1 | 1 |
| at Corning (NL) | 1 | ||
| at River Bluff High Youth Sports (NL) | 1 | ||
| at Topsail (NL) | 1 | 1 | |
| vs Geneva (FL) | 1 | ||
| vs Ithaca (NL) | 4 | 1 | |
| vs Thomas (NL) | |||
| at Westhill (NL) | 1 | ||
| at Hamburg (NL) | 3 | 3 | 1 |
| at Horseheads (NL) | 1 | 1 | |
| at Canandaigua (NL) | 1 | 1 | |
| vs Waterloo (FL) | 1 | 1 | |
| at Spencerport (NL) | 1 | ||
| vs Mercy (NL) | 2 | ||
| vs Schroeder (NL) | 2 | ||
| vs Honeoye Falls-Lima (NL) | 1 | ||
| vs Marcus Whitman (Qtr) | 3 | 1 | 1 |
| vs Aquinas (Semi) | 4 | 2 | |
| vs Pal-Mac (Final) | 2 | ||
| vs Gowanda (NYS Qtr) | 2 | 1 | |
| at Cold Spring Harbor (NYS Semi) | 2 | ||
| Totals Reported | 33 | 12 | 6 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


