Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Wayne (FL) | W 16-1 | 1 | 1 | ||
| vs Geneva (FL) | W 15-5 | ||||
| vs Gananda-Marion (FL) | W 16-0 | 1 | 1 | ||
| at Livonia-Avon (NL) | W 14-4 | 1 | 1 | ||
| at Newark-Midlakes (FL) | W 14-3 | ||||
| vs Eastridge (Qtr) | W 19-2 | 1 | 1 | 2 | |
| vs Geneva (Semi) | W 17-5 | ||||
| Totals Reported | 4 | 1 | 5 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Wayne (FL) | 2 | ||
| vs Geneva (FL) | 1 | ||
| vs Gananda-Marion (FL) | 1 | ||
| at Livonia-Avon (NL) | 2 | ||
| at Newark-Midlakes (FL) | 3 | ||
| vs Eastridge (Qtr) | 1 | ||
| vs Geneva (Semi) | 1 | ||
| Totals Reported | 11 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

