Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Greece Storm (NL) | W 12-11 | 7 | 7 | ||
| at Mynderse-Romulus (FL) | W 13-5 | 8 | 1 | 9 | |
| at Aquinas (NL) | L 12-16 | 7 | 2 | 9 | |
| at Eastridge/BK (NL) | W 13-12 | 2 | 2 | 4 | |
| vs Schroeder (NL) | L 7-14 | 5 | 1 | 6 | |
| at Geneva (FL) | W 14-7 | 5 | 1 | 6 | |
| vs Livonia-Avon (FL) | W 13-8 | 7 | 2 | 9 | |
| vs Aquinas (NL) | W 11-10 | 3 | 1 | 4 | |
| at Pal-Mac (FL) | L 7-13 | 4 | 3 | 7 | |
| at Penn Yan (FL) | L 2-16 | 1 | 1 | 2 | |
| vs Wayne (FL) | W 14-9 | 5 | 4 | 9 | |
| at Gananda-Marion (FL) | W 16-9 | 7 | 4 | 11 | |
| vs Marcus Whitman (FL) | W 14-2 | 4 | 2 | 6 | |
| vs Mynderse-Romulus (FL) | W 14-11 | 6 | 4 | 10 | |
| vs Newark-Midlakes (FL) | W 19-7 | 8 | 4 | 12 | |
| vs Geneva (FL) | W 21-11 | 9 | 2 | 11 | |
| vs Gananda-Marion (Qtr) | W 18-8 | 6 | 2 | 8 | |
| vs Pal-Mac (Semi) | L 4-19 | 2 | 2 | 4 | |
| Totals Reported | 96 | 38 | 134 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Greece Storm (NL) | 12 | ||
| at Mynderse-Romulus (FL) | 3 | ||
| at Aquinas (NL) | 8 | ||
| at Eastridge/BK (NL) | 2 | ||
| vs Schroeder (NL) | 5 | ||
| at Geneva (FL) | 2 | ||
| vs Livonia-Avon (FL) | 3 | ||
| vs Aquinas (NL) | 4 | ||
| at Pal-Mac (FL) | 5 | ||
| at Penn Yan (FL) | 3 | ||
| vs Wayne (FL) | 5 | ||
| at Gananda-Marion (FL) | 10 | ||
| vs Marcus Whitman (FL) | 5 | ||
| vs Mynderse-Romulus (FL) | 3 | ||
| vs Newark-Midlakes (FL) | 5 | ||
| vs Geneva (FL) | 3 | ||
| vs Gananda-Marion (Qtr) | 9 | ||
| vs Pal-Mac (Semi) | 4 | ||
| Totals Reported | 91 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


