Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Waterloo-Marcus Whitman (NL) | L 8-16 | 1 | 4 | 5 | |
| vs Pal-Mac () | L 5-14 | ||||
| at Eastridge (NL) | W 16-3 | 2 | 3 | 5 | |
| at Penn Yan (FL) | L 4-18 | 2 | 2 | ||
| vs Mercy (NL) | L 6-20 | 2 | 2 | ||
| vs Mynderse-Romulus (NL) | W 14-13 | 3 | 1 | 4 | |
| at Pal-Mac (FL) | L 5-15 | 1 | 1 | ||
| vs Livonia-Avon (NL) | W 18-12 | 2 | 1 | 3 | |
| vs Bishop Kearney (NL) | W 14-7 | 3 | 3 | 6 | |
| vs Waterloo-Marcus Whitman (FL) | L 8-16 | 3 | 3 | ||
| at Aquinas (NL) | L 3-18 | 2 | 2 | ||
| vs Gananda-Marion (FL) | W 18-5 | 3 | 2 | 5 | |
| at Mynderse-Romulus (FL) | W 14-3 | 2 | 2 | ||
| vs Wayne (FL) | W 16-6 | 1 | 3 | 4 | |
| at Newark-Midlakes (FL) | W 14-4 | 3 | 1 | 4 | |
| vs Livonia-Avon (Qtr) | W 19-14 | 4 | 4 | ||
| at Pal-Mac (Semi) | L 5-17 | 2 | 1 | 3 | |
| Totals Reported | 30 | 25 | 55 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Waterloo-Marcus Whitman (NL) | 9 | 6 | 4 |
| vs Pal-Mac () | 7 | 3 | |
| at Eastridge (NL) | 8 | 5 | |
| at Penn Yan (FL) | 6 | 2 | 1 |
| vs Mercy (NL) | 4 | 5 | 5 |
| vs Mynderse-Romulus (NL) | 6 | 5 | 3 |
| at Pal-Mac (FL) | 3 | 3 | 1 |
| vs Livonia-Avon (NL) | 6 | 10 | 5 |
| vs Bishop Kearney (NL) | 9 | 10 | 8 |
| vs Waterloo-Marcus Whitman (FL) | 4 | 7 | 5 |
| at Aquinas (NL) | 4 | 5 | |
| vs Gananda-Marion (FL) | 8 | 4 | 5 |
| at Mynderse-Romulus (FL) | 6 | 6 | 1 |
| vs Wayne (FL) | 4 | 7 | 5 |
| at Newark-Midlakes (FL) | 5 | 6 | 4 |
| vs Livonia-Avon (Qtr) | 11 | 9 | 6 |
| at Pal-Mac (Semi) | 6 | 5 | 2 |
| Totals Reported | 106 | 98 | 55 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

