More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Newark-Midlakes (FL) | 1 | 1 | |
| vs Jordan-Elbridge (NL) | 1 | 1 | |
| vs Livonia-Avon-Geneseo (FL) | 2 | 1 | |
| at Gananda-Marion (FL) | 1 | 1 | |
| vs Waterloo/Mynderse/Romulus (FL) | 1 | 2 | |
| vs Gates Chili (NL) | 1 | ||
| at Marcus Whitman (FL) | 3 | 1 | |
| vs Pal-Mac (FL) | 1 | 10 | |
| vs Aquinas (NL) | 2 | 1 | |
| vs Mynderse/Romulus/Waterloo (Qtr) | 1 | 1 | |
| Totals Reported | 13 | 20 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

