Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Brockport (NL) | W 15-3 | ||||
| vs Newark-Midlakes (FL) | W 17-6 | 1 | 1 | ||
| at Pal-Mac (FL) | L 1-16 | ||||
| at Greece Storm (NL) | W 16-11 | ||||
| vs Gananda-Marion (FL) | W 17-1 | 1 | 1 | ||
| Totals Reported | 1 | 1 | 2 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Brockport (NL) | 1 | 1 | |
| vs Newark-Midlakes (FL) | |||
| at Pal-Mac (FL) | 2 | 1 | |
| at Greece Storm (NL) | 1 | ||
| vs Marcus Whitman (FL) | 1 | ||
| Totals Reported | 1 | 4 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

