Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Aquinas (NL) | W 17-7 | ||||
| vs Gananda-Marion (FL) | W 18-4 | ||||
| vs Eden Central (NL) | W 10-9 | ||||
| vs Aquinas (NL) | W 16-8 | ||||
| vs Spencerport (NL) | L 3-15 | ||||
| vs Marcus Whitman (FL) | W 17-3 | 1 | 1 | ||
| at Waterloo/Mynderse/Romulus (FL) | W 11-7 | ||||
| at Greece Storm (NL) | W 20-6 | ||||
| vs Thomas (NL) | L 7-10 | ||||
| at Wayne (FL) | W 15-3 | ||||
| vs Aquinas (Semi) | W 16-2 | ||||
| Totals Reported | 1 | 1 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Aquinas (NL) | 4 | ||
| vs Gananda-Marion (FL) | 2 | ||
| vs Eden Central (NL) | 3 | 1 | |
| vs Aquinas (NL) | 1 | ||
| vs Spencerport (NL) | 2 | ||
| vs Marcus Whitman (FL) | 1 | 2 | |
| at Waterloo/Mynderse/Romulus (FL) | 2 | 1 | |
| at Greece Storm (NL) | 1 | ||
| vs Thomas (NL) | 1 | 1 | |
| at Wayne (FL) | 1 | 1 | |
| vs Aquinas (Semi) | 2 | ||
| Totals Reported | 19 | 7 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

