Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Penfield (MC) | L 6-11 | ||||
| vs South Jefferson (NL) | L 3-16 | ||||
| vs Rush-Henrietta (MC) | L 10-17 | 1 | 1 | ||
| vs Pal-Mac (NL) | W 14-7 | 2 | 2 | ||
| vs Wayne (Semi) | W 17-4 | 2 | 2 | ||
| vs Geneva (Final) | W 20-7 | 1 | 1 | 2 | |
| vs Lake Shore (NYS-Qtr) | W 12-7 | 1 | 1 | ||
| Totals Reported | 3 | 5 | 8 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Penfield (MC) | 1 | ||
| vs South Jefferson (NL) | 1 | ||
| vs Rush-Henrietta (MC) | |||
| vs Pal-Mac (NL) | |||
| vs Wayne (Semi) | 1 | ||
| vs Geneva (Final) | 1 | 1 | |
| vs Lake Shore (NYS-Qtr) | |||
| Totals Reported | 1 | 4 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

