Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Olympia-Arcadia (NL) | W 15-5 | 4 | 3 | 7 | |
| vs Waterloo (NL) | W 9-8 | 4 | 2 | 6 | |
| vs Geneva (NL) | W 16-6 | 4 | 1 | 5 | |
| at Athena-Odyssey (NL) | W 16-8 | 1 | 1 | ||
| vs Midlakes (NL) | W 16-9 | 4 | 4 | ||
| at Mercy (NL) | W 8-5 | 3 | 3 | ||
| at Nichols (NL) | W 9-5 | 2 | 2 | ||
| at Gananda (FL) | W 14-3 | 1 | 1 | 2 | |
| at Penn Yan (FL) | L 3-5 | ||||
| vs Mercy (NL) | L 8-9 | 2 | 3 | 5 | |
| at Geneva (NL) | W 19-9 | 4 | 4 | 8 | |
| vs Athena-Odyssey (NL) | W 17-6 | 5 | 3 | 8 | |
| at Olympia-Arcadia (NL) | W 15-9 | 3 | 3 | ||
| vs Penn Yan (NL) | W 9-7 | 3 | 3 | ||
| at Waterloo (NL) | L 12-13 | 5 | 1 | 6 | |
| at Rush-Henrietta (NL) | L 4-19 | 2 | 2 | ||
| vs Marcus Whitman (Qtr) | W 13-10 | 4 | 4 | ||
| at Pal-Mac (Semi) | L 9-16 | 2 | 2 | ||
| Totals Reported | 53 | 18 | 71 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Olympia-Arcadia (NL) | 2 | ||
| vs Waterloo (NL) | 2 | 4 | |
| vs Geneva (NL) | 3 | 2 | |
| at Athena-Odyssey (NL) | 2 | 3 | |
| vs Midlakes (NL) | 2 | 2 | |
| at Mercy (NL) | 1 | 1 | |
| at Nichols (NL) | 2 | 1 | |
| at Gananda (FL) | |||
| at Penn Yan (FL) | 2 | ||
| vs Mercy (NL) | 2 | 3 | |
| at Geneva (NL) | 8 | 2 | |
| vs Athena-Odyssey (NL) | 5 | ||
| at Olympia-Arcadia (NL) | 4 | 1 | |
| vs Penn Yan (NL) | 1 | 2 | |
| at Waterloo (NL) | 7 | ||
| at Rush-Henrietta (NL) | 3 | 1 | |
| vs Marcus Whitman (Qtr) | 2 | ||
| at Pal-Mac (Semi) | 5 | ||
| Totals Reported | 51 | 24 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

