Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Pal-Mac (NL) | L 8-9 | ||||
| vs Waterloo/Mynderse/Romulus (NL) | W 12-5 | 1 | 1 | 2 | |
| at Hilton (MC) | L 7-15 | ||||
| vs Hilton (MC) | L 3-12 | 1 | 1 | ||
| at Horseheads (NL) | L 6-11 | ||||
| Totals Reported | 1 | 2 | 3 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Pal-Mac (NL) | 1 | 1 | |
| vs Waterloo/Mynderse/Romulus (NL) | 2 | 2 | |
| at Greece Storm (MC) | 3 | ||
| at Hilton (MC) | 2 | 1 | |
| vs Brockport (MC) | 1 | ||
| vs Geneva (NL) | 1 | ||
| vs Hilton (MC) | 2 | 1 | |
| at Horseheads (NL) | 2 | ||
| at Canandaigua (MC) | 1 | ||
| Totals Reported | 13 | 7 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

