Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Eastridge (MC) | W 20-1 | 2 | 2 | ||
| at Geneva (NL) | W 16-4 | 1 | 1 | ||
| at Churchville-Chili (MC) | W 15-5 | 1 | 1 | ||
| at Hamburg (NYS-Qtr) | W 16-6 | 1 | 1 | ||
| Totals Reported | 5 | 5 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Eastridge (MC) | 1 | ||
| at Geneva (NL) | |||
| at Churchville-Chili (MC) | 2 | ||
| at Hamburg (NYS-Qtr) | |||
| Totals Reported | 3 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

