Latest

Lauren RussellBrighton

2025 Grade 12 Goal · #23
Please sponsor this page
Your team can support GLaxFive.NET
View Player Profile 2026 2025 2024 2023 2022 2021 2020

More Offensive Data

OpponentDCGBSTks
at Fairport (MC) 1
vs Rush-Henrietta (MC) 1
vs Mercy (NL) 2
at CNS (NL) 2
at Thomas (MC) 1
vs Schroeder (MC) 2 1
vs Irondequoit (MC) 1
at Pittsford (MC) 2
vs Skaneateles (NL) 1
vs Hilton (MC) 2
vs Schroeder (MC) 2
at Mercy (Qtr) 1
at Pittsford (Semi) 1
Totals Reported 18 2

Goalie Data

OpponentSvsS8mGAGA8m% SvsTime
vs Spencerport (MC) W 13-6 4 2 5 1 50% 48
at Fairport (MC) L 10-16 4 1 14 2 24% 48
vs Penn Yan (NL) L 8-12 8 1 7 5 43% 48
vs Rush-Henrietta (MC) W 12-10 3 3 8 2 38% 48
vs Victor (MC) L 13-14 6 0 12 2 30% 50
vs Mercy (NL) L 5-12 2 1 9 3 20% 48
at CNS (NL) L 4-17 7 1 14 3 32% 48
at Thomas (MC) W 14-5 4 2 4 1 55% 48
vs Schroeder (MC) W 13-10 4 1 7 3 33% 48
vs Irondequoit (MC) L 9-10 4 1 8 2 33% 51
at Pittsford (MC) L 6-11 8 0 11 0 42% 48
vs Skaneateles (NL) L 8-12 4 0 8 4 25% 48
at Canandaigua (MC) W 13-12 6 1 10 2 37% 48
vs Hilton (MC) W 11-3 6 0 3 0 67% 48
at Honeoye Falls-Lima (MC) W 11-9 3 0 8 1 25% 48
at Penfield (MC) L 9-14 3 0 13 1 18% 48
vs Schroeder (MC) W 14-3 6 3 2 1 75% 48
at Mercy (Qtr) W 12-10 5 0 9 1 33% 48
at Pittsford (Semi) L 10-12 2 1 9 3 20% 48
Totals Reported 89 18 161 37 35% 917

Where do stats come from?

Ha1
   on 07-28-2026
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.