More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Livonia (NL) | 1 | 1 | |
| at Marcus Whitman (FL) | 1 | 1 | |
| vs Mynderse-Romulus (FL) | 1 | 2 | 1 |
| at Newark-Midlakes (FL) | 1 | ||
| vs Pal-Mac (FL) | 1 | 1 | 1 |
| at Penn Yan (FL) | 1 | ||
| vs Waterloo (FL) | 5 | 1 | 2 |
| vs Marcus Whitman (NL) | 2 | 1 | |
| Totals Reported | 11 | 7 | 6 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

