Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Aquinas (NL) | L 12-14 | ||||
| vs Mercy (NL) | L 7-17 | 1 | 1 | ||
| at Wayne (FL) | L 9-11 | ||||
| vs Gananda-Marion (FL) | W 13-2 | 1 | 1 | ||
| at Mynderse-Romulus (FL) | L 9-11 | 2 | 2 | ||
| vs Marcus Whitman (FL) | W 13-3 | 1 | 1 | 2 | |
| Totals Reported | 2 | 4 | 6 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Aquinas (NL) | 2 | ||
| vs Mercy (NL) | 1 | ||
| at Wayne (FL) | 1 | 2 | |
| vs Gananda-Marion (FL) | 1 | ||
| at Mynderse-Romulus (FL) | |||
| vs Marcus Whitman (FL) | |||
| Totals Reported | 5 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

