Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Wayne (FL) | W 9-4 | 2 | 2 | ||
| at Newark-Midlakes (FL) | W 15-10 | 2 | 2 | ||
| vs Eastridge/BK (NL) | W 11-9 | 1 | 1 | ||
| at Jordan-Elbridge (NL) | L 10-11 | ||||
| vs Marcus Whitman (FL) | W 15-2 | 2 | 2 | ||
| at Waterloo (FL) | L 11-14 | ||||
| vs Churchville-Chili (NL) | L 3-13 | 1 | 1 | ||
| vs Gananda-Marion (FL) | W 17-6 | 1 | 1 | ||
| at Aquinas (Qtr) | L 7-15 | ||||
| Totals Reported | 9 | 9 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Wayne (FL) | 1 | 1 | |
| at Newark-Midlakes (FL) | |||
| vs Eastridge/BK (NL) | 1 | ||
| at Jordan-Elbridge (NL) | 1 | 1 | |
| vs Marcus Whitman (FL) | 1 | ||
| at Waterloo (FL) | 1 | ||
| vs Churchville-Chili (NL) | |||
| vs Gananda-Marion (FL) | 1 | ||
| at Aquinas (Qtr) | 1 | ||
| Totals Reported | 1 | 7 | 1 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

