Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Brockport (NL) | W 17-2 | 1 | 1 | 2 | |
| vs Newark-Midlakes (NL) | W 16-6 | 1 | 1 | ||
| at Greece Storm (NL) | W 17-11 | 1 | 1 | ||
| at Newark-Midlakes (NL) | W 23-5 | 2 | 2 | ||
| at Gananda-Marion (NL) | W 19-1 | 1 | 1 | ||
| vs Gananda-Marion (NL) | W 23-1 | 1 | 1 | ||
| at Brockport (NL) | W 16-2 | 1 | 1 | 2 | |
| vs Marcus Whitman (NL) | W 20-3 | 2 | 1 | 3 | |
| at Geneva (NL) | L 10-11 | 2 | 2 | ||
| Totals Reported | 9 | 6 | 15 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Brockport (NL) | |||
| vs Newark-Midlakes (NL) | |||
| at Greece Storm (NL) | |||
| at Newark-Midlakes (NL) | |||
| at Gananda-Marion (NL) | |||
| vs Gananda-Marion (NL) | 1 | ||
| at Brockport (NL) | |||
| vs Marcus Whitman (NL) | |||
| at Geneva (NL) | |||
| Totals Reported | 1 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

