Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Livonia (NL) | W 20-6 | 1 | 1 | ||
| at Rush-Henrietta (MC) | W 13-11 | 1 | 1 | ||
| at Pittsford (Final) | L 6-11 | 1 | 1 | ||
| Totals Reported | 3 | 3 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Mercy (NL) | 2 | ||
| at Aquinas (NL) | 1 | ||
| at Livonia (NL) | 1 | ||
| at Rush-Henrietta (MC) | 1 | ||
| vs Honeoye Falls-Lima (MC) | 3 | ||
| vs Thomas (MC) | 2 | ||
| at Brighton (MC) | 1 | ||
| vs Penfield (MC) | 2 | ||
| vs Hilton (MC) | 1 | ||
| vs Rush-Henrietta (Semi) | 2 | ||
| at Pittsford (Final) | |||
| Totals Reported | 16 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


