Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Bethlehem (NL) | W 11-8 | 1 | 1 | ||
| vs Brighton (MC) | W 11-10 | 1 | 1 | 2 | |
| at Thomas (MC) | W 13-5 | ||||
| at Hilton (MC) | W 14-1 | 1 | 1 | ||
| vs Pittsford (MC) | W 10-5 | 2 | 1 | 3 | |
| at Schroeder (MC) | W 18-6 | 1 | 1 | ||
| Totals Reported | 5 | 3 | 8 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Bethlehem (NL) | 2 | ||
| vs Brighton (MC) | |||
| at Thomas (MC) | 1 | ||
| at Hilton (MC) | 1 | ||
| vs Pittsford (MC) | |||
| at Schroeder (MC) | |||
| Totals Reported | 2 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |


