Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Greece Storm (NL) | L 5-16 | 1 | 1 | ||
| vs Mynderse-Romulus (NL) | L 7-16 | 2 | 2 | ||
| at Newark-Midlakes (FL) | W 10-9 | 1 | 1 | ||
| at Bishop Kearney (NL) | W 13-10 | 1 | 2 | 3 | |
| at Mynderse-Romulus (FL) | L 5-10 | ||||
| vs Wayne (NL) | L 6-7 | 2 | 2 | ||
| vs Geneva (FL) | L 3-16 | ||||
| vs Gananda-Marion (FL) | W 15-3 | 3 | 3 | ||
| vs Livonia-Avon (FL) | L 4-8 | ||||
| vs Penn Yan () | L 3-16 | 1 | 1 | ||
| at Wayne () | L 10-12 | ||||
| vs Pal-Mac () | L 3-17 | ||||
| at Gananda-Marion (FL) | W 16-11 | 2 | 2 | ||
| at Waterloo () | L 1-15 | ||||
| at Waterloo (Qtr) | L 3-16 | ||||
| Totals Reported | 10 | 5 | 15 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Greece Storm (NL) | 4 | 4 | |
| vs Mynderse-Romulus (NL) | 2 | 1 | 2 |
| at Newark-Midlakes (FL) | 4 | ||
| at Bishop Kearney (NL) | 5 | ||
| at Mynderse-Romulus (FL) | 2 | 1 | |
| vs Wayne (NL) | 2 | ||
| vs Geneva (FL) | 3 | 1 | |
| vs Gananda-Marion (FL) | 1 | 4 | 1 |
| vs Livonia-Avon (FL) | 3 | ||
| vs Penn Yan () | 6 | 1 | |
| at Wayne () | 3 | 7 | |
| vs Pal-Mac () | 5 | ||
| at Gananda-Marion (FL) | 4 | 7 | |
| at Waterloo () | 1 | ||
| at Waterloo (Qtr) | 2 | ||
| Totals Reported | 25 | 46 | 5 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

