Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Honeoye Falls-Lima (MC) | L 7-11 | 1 | 1 | ||
| vs Corning (NL) | L 8-12 | 1 | 1 | ||
| vs Brighton (MC) | L 4-7 | 1 | 1 | ||
| at Churchville-Chili (MC) | W 8-4 | 1 | 1 | ||
| Totals Reported | 3 | 1 | 4 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Guilderland (NL) | 1 | ||
| at Bethlehem (NL) | 1 | ||
| at Penfield (MC) | 1 | ||
| at Schroeder (MC) | 1 | ||
| at Thomas (MC) | 1 | ||
| at Honeoye Falls-Lima (MC) | 2 | ||
| vs Corning (NL) | 1 | ||
| vs Brighton (MC) | |||
| vs Mercy (NL) | 2 | ||
| at Churchville-Chili (MC) | |||
| at Irondequoit (MC) | 2 | ||
| at Brighton (Qtr) | 1 | ||
| Totals Reported | 13 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

