Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Gananda (FL) | W 14-10 | 1 | 1 | 2 | |
| vs Waterloo (FL) | L 3-14 | ||||
| vs Greece Storm (NL) | L 7-14 | 1 | 1 | ||
| at Wayne (FL) | W 15-6 | 2 | 2 | ||
| vs Newark-Midlakes (FL) | W 8-7 | 2 | 2 | ||
| vs Geneva (FL) | W 14-11 | 3 | 3 | 6 | |
| at Waterloo (NL) | L 6-15 | 1 | 1 | ||
| at Newark-Midlakes (NL) | W 6-5 | 1 | 1 | ||
| vs Penn Yan (FL) | W 14-13 | 5 | 1 | 6 | |
| at Mynderse-Romulus (NL) | L 10-15 | 2 | 2 | ||
| at Aquinas (NL) | L 6-14 | 2 | 2 | ||
| vs Pal-Mac (FL) | L 8-21 | ||||
| vs Gananda (NL) | W 15-3 | 4 | 4 | ||
| at Livonia (NL) | W 10-5 | 2 | 3 | 5 | |
| vs Livonia (NL) | W 17-4 | 5 | 3 | 8 | |
| vs Mynderse-Romulus (NL) | W 11-2 | 1 | 1 | ||
| at Pal-Mac (Qtr) | L 7-16 | 1 | 1 | ||
| Totals Reported | 19 | 25 | 44 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Gananda (FL) | 1 | ||
| vs Waterloo (FL) | 3 | ||
| vs Greece Storm (NL) | 2 | ||
| at Wayne (FL) | 1 | ||
| vs Newark-Midlakes (FL) | 4 | ||
| vs Geneva (FL) | 1 | 1 | |
| at Waterloo (NL) | 1 | ||
| at Newark-Midlakes (NL) | |||
| vs Penn Yan (FL) | 1 | ||
| at Mynderse-Romulus (NL) | 1 | ||
| at Aquinas (NL) | 2 | ||
| vs Pal-Mac (FL) | 1 | ||
| vs Gananda (NL) | 5 | 1 | |
| at Livonia (NL) | 1 | ||
| vs Livonia (NL) | 1 | ||
| vs Mynderse-Romulus (NL) | 1 | ||
| at Pal-Mac (Qtr) | 2 | ||
| Totals Reported | 3 | 25 | 2 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

