Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Livonia (FL) | W 16-2 | ||||
| at Hamburg (NL) | W 22-8 | ||||
| vs Marcus Whitman (FL) | W 17-2 | 1 | 1 | ||
| at Geneva (FL) | W 19-2 | ||||
| vs Newark-Midlakes (FL) | W 15-2 | ||||
| vs Waterloo (FL) | W 15-4 | ||||
| at Penn Yan (FL) | W 18-4 | ||||
| vs Livonia (Qtr) | W 17-5 | 1 | 1 | ||
| Totals Reported | 2 | 2 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Livonia (FL) | 4 | ||
| at Hamburg (NL) | 1 | ||
| vs Marcus Whitman (FL) | 1 | ||
| at Geneva (FL) | 1 | ||
| vs Newark-Midlakes (FL) | 1 | ||
| vs Waterloo (FL) | 1 | ||
| at Penn Yan (FL) | 1 | ||
| vs Livonia (Qtr) | |||
| Totals Reported | 10 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

