More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Churchville-Chili (MC) | 1 | 2 | |
| at Schroeder (MC) | 1 | ||
| vs Schroeder (MC) | 2 | ||
| at Thomas (R1) | 2 | ||
| Totals Reported | 1 | 7 |
Goalie Data
| Opponent | Svs | S8m | GA | GA8m | % Svs | Time |
|---|---|---|---|---|---|---|
| vs Fairport (MC) L 4-10 | 9 | 0 | 10 | 0 | 47% | 48 |
| vs Churchville-Chili (MC) W 15-7 | 6 | 0 | 7 | 0 | 46% | 48 |
| at Schroeder (MC) W 4-3 | 2 | 0 | 3 | 0 | 40% | 48 |
| at Penfield (MC) L 4-14 | 0 | 0 | 8 | 0 | 0% | 12 |
| vs Pittsford (MC) L 5-16 | 3 | 0 | 5 | 0 | 38% | 36 |
| at Gates Chili (MC) W 15-1 | 5 | 0 | 1 | 0 | 83% | 48 |
| at Churchville-Chili (MC) W 12-3 | 6 | 0 | 3 | 0 | 67% | 48 |
| at Rush-Henrietta (MC) L 11-15 | 8 | 0 | 15 | 0 | 35% | 48 |
| at Brighton (MC) L 5-6 | 10 | 0 | 6 | 0 | 63% | 48 |
| vs Schroeder (MC) W 8-3 | 8 | 0 | 3 | 0 | 73% | 48 |
| at Thomas (R1) W 8-6 | 10 | 0 | 6 | 0 | 63% | 48 |
| Totals Reported | 67 | 67 | 50% | 480 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

