Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| at Geneva (NL) | W 14-2 | 1 | 1 | ||
| vs Schroeder (MC) | W 9-7 | ||||
| vs Penfield (MC) | L 4-14 | ||||
| Totals Reported | 1 | 1 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Geneva (NL) | 1 | 1 | |
| vs CNS (NL) | 3 | ||
| vs Victor (MC) | 1 | ||
| vs Schroeder (MC) | 1 | 1 | |
| at Spencerport (MC) | 1 | ||
| vs Penfield (MC) | 1 | ||
| at Thomas (MC) | 3 | ||
| vs Hilton (MC) | 2 | ||
| vs Brockport (MC) | 4 | ||
| vs Schroeder (R1) | 1 | ||
| at Irondequoit (Qtr) | 1 | ||
| Totals Reported | 18 | 2 | 1 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

