More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Eastridge (NL) | 2 | 2 | |
| vs Gananda (FL) | 2 | 6 | |
| at Gates Chili (NL) | 3 | 1 | |
| at Marcus Whitman (FL) | 1 | 2 | |
| vs Eastridge (NL) | 2 | 2 | |
| at Livonia (NL) | 3 | 2 | |
| at Newark (FL) | 4 | 2 | |
| vs Geneva (FL) | 1 | 1 | |
| at Midlakes (FL) | 3 | 1 | |
| vs Livonia (NL) | 4 | 1 | |
| vs Pal-Mac (FL) | 3 | ||
| at East Rochester (FL) | 1 | 2 | |
| vs Waterloo (FL) | 3 | 1 | |
| at Mynderse (FL) | 5 | 1 | |
| at Gananda (NL) | 4 | 3 | |
| vs Penn Yan (NL) | 4 | 2 | |
| vs Newark (Qtr) | 4 | 1 | |
| at Mercy (Semi) | 1 | 2 | |
| Totals Reported | 50 | 32 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

