Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Mynderse-Romulus (FL) | W 17-3 | 1 | 1 | 2 | |
| at Newark-Midlakes (FL) | W 17-7 | 1 | 2 | 3 | |
| vs Pal-Mac (FL) | L 4-14 | 1 | 1 | ||
| at Geneva (FL) | W 16-4 | 2 | 1 | 3 | |
| vs Marcus Whitman (FL) | W 17-9 | 3 | 3 | ||
| vs Mercy (NL) | L 3-16 | 1 | 1 | ||
| at Mynderse-Romulus (FL) | W 12-2 | ||||
| vs Wayne (FL) | W 14-3 | 2 | 2 | ||
| at Aquinas (NL) | W 10-9 | 4 | 1 | 5 | |
| vs Livonia (NL) | W 16-3 | 1 | 2 | 3 | |
| at Gananda (FL) | W 16-1 | 1 | 1 | 2 | |
| vs Aquinas (NL) | W 8-7 | 1 | 1 | 2 | |
| vs Geneva (FL) | W 17-8 | 2 | 1 | 3 | |
| vs Marcus Whitman (Semi) | W 16-5 | 1 | 1 | ||
| Totals Reported | 20 | 11 | 31 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Mynderse-Romulus (FL) | |||
| at Newark-Midlakes (FL) | 2 | ||
| vs Pal-Mac (FL) | |||
| at Geneva (FL) | |||
| vs Marcus Whitman (FL) | |||
| vs Mercy (NL) | |||
| at Mynderse-Romulus (FL) | 1 | ||
| vs Wayne (FL) | |||
| at Aquinas (NL) | |||
| vs Livonia (NL) | 3 | ||
| at Gananda (FL) | |||
| vs Aquinas (NL) | |||
| vs Geneva (FL) | |||
| vs Marcus Whitman (Semi) | 1 | ||
| Totals Reported | 7 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

