Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs East Rochester (FL) | W 18-3 | 1 | 1 | ||
| vs Gananda (FL) | W 16-2 | 1 | 1 | ||
| Totals Reported | 1 | 1 | 2 | ||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Jordan-Elbridge (NL) | 3 | ||
| vs Penn Yan (FL) | 1 | ||
| at Mynderse (FL) | 1 | ||
| vs East Rochester (FL) | |||
| at Waterloo (FL) | 1 | ||
| vs Wayne (FL) | 1 | ||
| vs Gananda (FL) | 1 | ||
| Totals Reported | 8 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

