More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| at Churchville-Chili (MC) | 2 | ||
| vs Mynderse (FL) | 2 | 2 | |
| vs Newark (FL) | 1 | ||
| at Gananda (FL) | 1 | ||
| vs Penfield (NL) | 2 | 2 | |
| at Thomas (NL) | 3 | ||
| vs Livonia (Qtr) | 1 | ||
| vs Aquinas (Semi) | 1 | ||
| vs Penn Yan (Final) | 1 | ||
| at East Aurora (NYS-Qtr) | 1 | 1 | |
| vs Skaneateles (NYS-Semi) | 1 | 1 | |
| Totals Reported | 1 | 12 | 9 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

