Offensive Data
| Opponent | Score | G | 8m G | A | Pts |
|---|---|---|---|---|---|
| vs Livonia-Avon (NL) | W 13-3 | ||||
| at Wayne () | W 16-2 | ||||
| vs Waterloo () | L 8-11 | ||||
| at Eden (NL) | W 15-5 | 1 | 1 | ||
| vs Mynderse-Romulus () | W 14-5 | ||||
| at Gananda-Marion (FL) | W 18-0 | ||||
| at Mercy () | L 7-17 | ||||
| at Waterloo (Semi) | W 8-6 | ||||
| vs Skaneateles (NYS-Semi) | L 3-15 | ||||
| Totals Reported | 1 | 1 | |||
More Offensive Data
| Opponent | DC | GBS | Tks |
|---|---|---|---|
| vs Livonia-Avon (NL) | 1 | 1 | |
| at Wayne () | 1 | ||
| vs Waterloo () | 1 | ||
| at Eden (NL) | 1 | 1 | |
| vs Mynderse-Romulus () | 1 | ||
| at Gananda-Marion (FL) | 1 | ||
| at Mercy () | 1 | ||
| at Waterloo (Semi) | 2 | 3 | |
| vs Skaneateles (NYS-Semi) | 1 | ||
| Totals Reported | 1 | 9 | 5 |
![]() on 07-28-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

