College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 11 | A/M | 39 | 0 | 40 | 79 |
| 2025 | 10 | A/M | 11 | 1 | 5 | 17 |
| 2024 | 9 | A | 11 | 1 | 6 | 18 |
| 2023 | 8 | A | 4 | 1 | 2 | 7 |
| TOTALS | 65 | 3 | 53 | 121 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 11 | A/M | 32 | 2 | 10 |
| 2025 | 10 | A/M | 7 | 2 | 3 |
| 2024 | 9 | A | 5 | 0 | 1 |
| 2023 | 8 | A | 3 | 0 | 1 |
| TOTALS | 47 | 4 | 15 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




