College
William Smith
Committed
Spring
Varsity Scorebook Data
Field Stats
| Year | Gr | Pos | GBs | Tks |
|---|---|---|---|---|
| 2026 | 12 | G | 20 | 6 |
| 2025 | 11 | G | 22 | 3 |
| 2024 | 10 | G | 66 | 17 |
| 2023 | 9 | G | 17 | 1 |
| TOTALS | 125 | 27 |
Goalie
| Year | Gr | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2026 | 12 | G | 140 | 154 | 48% | 700 |
| 2025 | 11 | G | 130 | 142 | 48% | 720 |
| 2024 | 10 | G | 218 | 221 | 50% | 816 |
| 2023 | 9 | G | 110 | 132 | 45% | 545 |
| TOTALS | 598 | 649 | 48% | 2781 |
Section Five Awards & Honors
• 2026: Goalie of the Year (FL).
• 2025: D&C All-Greater Rochester (2nd team), All League 1st Team Goalie (FL).
• 2024: All League 3rd Team Goalie (FL).
• 2023: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




