College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2019 | 12 | A | 11 | 3 | 14 |
| 2018 | 11 | M/D | 9 | 4 | 13 |
| 2017 | 10 | D | 3 | 0 | 3 |
| 2016 | 9 | D | 2 | 0 | 2 |
| TOTALS | 25 | 7 | 32 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | A | 11 | 7 | 7 |
| 2018 | 11 | M/D | 13 | 1 | 2 |
| 2017 | 10 | D | 8 | 1 | 6 |
| 2016 | 9 | D | 0 | 1 | 0 |
| TOTALS | 32 | 10 | 15 |
Section Five Awards & Honors
No awards on record.
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




