College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | Ast | Pts |
|---|---|---|---|---|---|
| 2025 | 12 | DM | 1 | 1 | 2 |
| 2024 | 11 | DM | 0 | 0 | 0 |
| 2023 at Waterloo-Marcus Whitman | 10 | D | 1 | 0 | 1 |
| 2022 | 9 | DM | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 3 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 | 12 | DM | 0 | 1 | 0 |
| 2024 | 11 | DM | 0 | 1 | 0 |
| 2023 at Waterloo-Marcus Whitman | 10 | D | 12 | 6 | 3 |
| 2022 | 9 | DM | 12 | 1 | 6 |
| TOTALS | 24 | 9 | 9 |
Section Five Awards & Honors
• 2025: Section 5 (Class D) All Tournament Team, All League 2nd Team Defense (FL).
• 2024: All League 3rd Team Defense (FL).
Other Information
• In 2023, she played for the Waterloo-Marcus Whitman combined team and her records can be found here.
SportsFive started collecting full Scorebook data in 2016.
For information on submitting comments click here.




