College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2025 | 12 | M/D | 21 | 0 | 4 | 25 |
| 2024 | 11 | M/D | 10 | 3 | 8 | 21 |
| 2023 | 10 | M/D | 10 | 2 | 3 | 15 |
| 2022 | 9 | A/M | 5 | 0 | 3 | 8 |
| TOTALS | 46 | 5 | 18 | 69 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2025 | 12 | M/D | 34 | 11 | 26 |
| 2024 | 11 | M/D | 62 | 25 | 14 |
| 2023 | 10 | M/D | 30 | 14 | 13 |
| 2022 | 9 | A/M | 17 | 10 | 6 |
| TOTALS | 143 | 60 | 59 |
Goalie
| Year | Gr | Pos | Svs | GA | Sv% | Mins |
|---|---|---|---|---|---|---|
| 2025 | 12 | M/D | 0 | 0 | 0% | 0 |
| 2024 | 11 | M/D | 0 | 0 | 0% | 0 |
| 2023 | 10 | M/D | 0 | 0 | 0% | 0 |
| 2022 | 9 | A/M | 5 | 4 | 56% | 25 |
| TOTALS | 5 | 4 | 56% | 25 |
Section Five Awards & Honors
• 2025: All League 1st Team Midfield/Defense (FL).
• 2024: All League 3rd Team Midfield (FL).
• 2023: All League Honorable Mention (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




