College
Jacksonville University
Committed
Spring
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2023 | 12 | A | 47 | 5 | 20 | 72 |
| 2022 | 11 | A | 46 | 3 | 18 | 67 |
| 2021 | 10 | A | 42 | 0 | 15 | 57 |
| 2019 | 8 | A | 12 | 0 | 4 | 16 |
| TOTALS | 147 | 8 | 57 | 212 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2023 | 12 | A | 27 | 10 | 16 |
| 2022 | 11 | A | 25 | 9 | 17 |
| 2021 | 10 | A | 19 | 10 | 6 |
| 2019 | 8 | A | 16 | 0 | 7 |
| TOTALS | 87 | 29 | 46 |
Section Five Awards & Honors
• 2023: USLacrosse All American, D2 Offensive Player of the Year (MC), D&C All-Greater Rochester Super 16 (Att), All League 1st Team Attack (MC).
• 2022: USLacrosse All-Academic, D&C All-Greater Rochester Super 16 (Att), All League 1st Team Attack (MC).
• 2021: D&C All-Greater Rochester (Honorable Mention-MC), All League 1st Team Attack (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




