College
—
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2019 | 12 | M | 17 | 19 | 7 | 43 |
| 2018 | 11 | M | 12 | 7 | 15 | 34 |
| 2017 | 10 | D | 17 | 4 | 5 | 26 |
| 2016 | 9 | D | 5 | 0 | 0 | 5 |
| TOTALS | 51 | 30 | 27 | 108 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2019 | 12 | M | 28 | 26 | 15 |
| 2018 | 11 | M | 33 | 28 | 20 |
| 2017 | 10 | D | 32 | 38 | 7 |
| 2016 | 9 | D | 0 | 2 | 0 |
| TOTALS | 93 | 94 | 42 |
Section Five Awards & Honors
• 2019: All League 1st Team (MC).
• 2018: All League 2nd Team (MC).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




